| Mata Uang | Lebih dari 32 jenis mata uang termasuk Mix & CNT (lebih dari 16 mata uang Mix & Multi ) | ||
| Kecepatan Pengoperasian | Menghitung | Max 1,300 lembar/menit | |
| Value/Fitness Counting | Max 1200 lembar/menit | ||
| Pengenalan dan mencetak serial number | Max. 1,000 lembar/menit | ||
| Kapasitas Penampungan uang (Pocket) | Hopper | Max. 1000 lembar | |
| Stacker x 2 | Max. 300 Lembar (Mint condition) | ||
| Reject Pocket x 1 | Max. 200 Lembar (Mint condition) | ||
| Tampilan | 480 x 272 TFT LCD (5 inch), Touch Screen | ||
| Dimensions | 382 (W) x 417 (D) x 340 (H) mm | ||
| Weight | Approx. 21 Kg | ||
| User Interface | LAN, USB(Serial) x 2, USB(host), RS232C x 3 | ||
| Supply Daya | 100 - 240V ~ 50/60Hz | ||
| Sensor Information | Full Color Dual CIS Reflection (R, G, B, IR, UV) x 2, Transmisson(IR) |
||
| Magnetic Sensor(Full Line) | |||
| Thickness Detection Sensor(12 Channel) | |||
| UV Reflection, Transmission (8 Channel) | |||
| Options | External LCD Display, Thermal Printer | ||
![]() |
![]() |
![]() |